Stainless steel glass clamps (AISI 304)
Square glass clamp for the tube
Height | Width | Thickness | Distance to the fixed surface | Thickness of the glass | Diameter of the tube |
| | | | | |
mm | mm | mm | mm | mm | Ø, mm |
45 | 45 | 28 | 16 | 8 | 38 - 42 |
55 | 55 | 33 | 16 | 10 | 48 - 51 |
Square glass clamp for the flat surface

Height | Width | Thickness | Distance to the fixed surface | Thickness of the glass |
| | | | |
mm | mm | mm | mm | mm |
45 | 45 | 28 | 16 | 8 |
55 | 55 | 33 | 16 | 8-10 |
Compass glass clamp for the flat surface

Height | Width | Thickness | Distance to the fixed surface | Thickness of the glass |
| | | | |
mm | mm | mm | mm | mm |
50 | 40 | 24 | 16 | 6 |
50 | 40 | 24 | 16 | 8 |
63 | 45 | 28 | 16 | 6-8-10 |
Compass glass clamp for the tube

Height | Width | Thickness | Distance to the fixed surface | Thickness of the glass | Diameter of the tube |
| | | | | |
mm | mm | mm | mm | mm | Ø, mm |
50 | 40 | 24 | 16 | 6-8 | 25 - 34 |
50 | 40 | 24 | 16 | 6-8 | 38 - 42 |
63 | 45 | 28 | 16 | 6-8-10 | 38 - 42 |
63 | 45 | 28 | 16 | 10 | 48 - 51 |
Square glass clamp with protection for the flat surface

Height | Width | Thickness | Distance to the fixed surface | Thickness of the glass |
| | | | |
mm | mm | mm | mm | mm |
55 | 55 | 36 | 16 | 8 |
Square glass clamp with protection for the tube

